AN900
AN900
| Inch | Status | Tire Size | Load Index / Speed Symbol | Std. Rim (inch) | Section Width (mm) | Overall Diameter (mm) | Max Load (kg) | Max Load (lbs) | Max Pressure (kPa) | Max Pressure (PSI) | UTQG / Noise | Rating 1 | Rating 2 |
| 12 inch | 145/80R12LT 6PR | 80/78N | 4.00B | 145 | 537 | 450/425 | 992/937 | 350 | 50 | ||||
| 13 inch | 155R13C 8PR | 90/88Q | 4.50B | 157 | 578 | 600/560 | 1323/1235 | 450 | 65 | 71 | D | D | |
| 13 inch | 165R13C 8PR | 94/93S | 4.50B | 167 | 596 | 670/650 | 1477/1433 | 450 | 65 | 71 | D | D | |
| 14 inch | 165/14C 8PR | 97/95S | 4½J | 167 | 622 | 730/690 | 1609/1521 | 450 | 65 | 71 | D | D | |
| 14 inch | 175R14C 8PR | 99/97R | 5J | 177 | 636 | 775/730 | 1710/1610 | 450 | 65 | 71 | D | D | |
| 14 inch | 185R14C 8PR | 102/100R | 5½J | 188 | 650 | 850/800 | 1875/1765 | 450 | 65 | 71 | C | D | |
| 14 inch | 185R14C 6PR | 97/95R | 5½J | 188 | 650 | 730/690 | 1610/1520 | 350 | 51 | ||||
| 14 inch | 195R14C 8PR | 106/104R | 5½J | 198 | 666 | 950/900 | 2095/1985 | 450 | 65 | 71 | C | D | |
| 14 inch | 195R14C(wsw) 8PR | 106/104R | 5½J | 198 | 666 | 950/900 | 2095/1985 | 450 | 65 | 71 | C | D | |
| 15 inch | 195R15C 8PR | 106/104R | 5½J | 198 | 690 | 950/900 | 2095/1985 | 450 | 65 | 71 | C | D | |
| 15 inch | 195R15C(wsw) 8PR | 106/104R | 5½J | 198 | 690 | 950/900 | 2095/1985 | 450 | 65 | 71 | C | D | |
| 15 inch | 195/70R15C 8PR | 104/102R | 6J | 201 | 655 | 900/850 | 1985/1875 | 450 | 65 | 71 | C | D | |
| 15 inch | 205/70R15C 8PR | 106/104R | 6J | 209 | 669 | 950/900 | 2095/1985 | 450 | 65 | 71 | C | D | |
| 15 inch | 215R15C 8PR | 111/109R | 6J | 218 | 724 | 1090/1030 | 2405/2270 | 450 | 65 | 71 | C | D | |
| 15 inch | 215/65R15C 6PR | 104/102T | 6½J | 221 | 661 | 900/850 | 1985/1875 | 375 | 55 | 71 | C | D | |
| 15 inch | 215/70R15C 8PR | 109/107R | 6½J | 221 | 683 | 1030/975 | 2270/2150 | 450 | 65 | 71 | C | D | |
| 15 inch | 225/70R15C 8PR | 112/110R | 6½J | 228 | 697 | 1120/1060 | 2470/2335 | 450 | 65 | 71 | C | D | |
| 15 inch | 225/70R15C(wsw) 8PR | 112/110R | 6½J | 228 | 697 | 1120/1060 | 2470/2335 | 450 | 65 | 71 | C | D | |
| 16 inch | 185/75R16C 8PR | 104/102R | 5J | 184 | 684 | 900/850 | 1985/1875 | 475 | 69 | 71 | C | D | |
| 16 inch | NEW | 185/85R16C 12PR | 111/109N | 5J | 184 | 720 | 1090/1030 | 2405/2270 | 650 | 95 | 72 | C | D |
| 16 inch | 195/60R16C 6PR | 99/97T | 6J | 201 | 640 | 775/730 | 1710/1610 | 375 | 55 | 71 | C | D | |
| 16 inch | 195/65R16C 8PR | 104/102T | 6J | 201 | 660 | 900/850 | 1985/1875 | 475 | 69 | 71 | C | D | |
| 16 inch | 195/75R16C 8PR | 107/105R | 5½J | 196 | 698 | 975/925 | 2150/2040 | 475 | 69 | 71 | C | D | |
| 16 inch | NEW | 195/85R16C 12PR | 114/112N | 5½J | 196 | 738 | 1180/1120 | 2600/2470 | 650 | 95 | 72 | C | D |
| 16 inch | 205/65R16C 8PR | 107/105T | 6J | 209 | 672 | 975/925 | 2150/2040 | 475 | 69 | 71 | C | D | |
| 16 inch | 205/75R16C 8PR | 110/108R | 5½J | 203 | 714 | 1060/1000 | 2335/2205 | 475 | 69 | 71 | C | D | |
| 16 inch | NEW | 205/85R16C 12PR | 117/115N | 5½J | 203 | 754 | 1285/1215 | 2835/2680 | 650 | 95 | 72 | C | D |
| 16 inch | 215/60R16C 6PR | 103/101T | 6½J | 221 | 664 | 875/825 | 1930/1820 | 375 | 55 | 71 | C | D | |
| 16 inch | 215/60R16C 8PR | 108/106T | 6½J | 221 | 664 | 1000/950 | 2205/2095 | 475 | 69 | 71 | C | D | |
| 16 inch | 215/65R16C 8PR | 109/107T | 6½J | 221 | 686 | 1030/975 | 2270/2150 | 475 | 69 | 71 | C | D | |
| 16 inch | 215/70R16C 6PR | 108/106R | 6½J | 221 | 708 | 1000/950 | 2205/2095 | 375 | 55 | 71 | C | D | |
| 16 inch | 215/75R16C 8PR | 113/111R | 6J | 216 | 728 | 1150/1090 | 2535/2405 | 475 | 69 | 71 | C | D | |
| 16 inch | 225/65R16C 8PR | 112/110T | 6½J | 228 | 698 | 1120/1060 | 2470/2335 | 475 | 69 | 71 | C | D | |
| 16 inch | 235/65R16C 8PR | 115/113T | 7J | 240 | 712 | 1215/1150 | 2680/2535 | 475 | 69 | 71 | C | D |

