AN608
AN608
| Inch Group | Tire Size | Load Index / Speed Symbol | Std. Rim (inch) | Section Width (mm) | Overall Diameter (mm) | Max Load (kg) | Max Load (lbs) | Max Pressure (kPa) | Max Pressure (psi) | UTQG Treadwear | UTQG Traction | UTQG Temperature | Label / Noise (dB) | Label Class 1 | Label Class 2 |
| 17 inch | 205/50ZR17 | 93W XL | 6½J | 214 | 638 | 650 | 1433 | 340 | 50 | 480 | A | A | 71 | C | D |
| 17 inch | 215/45ZR17 | 91W XL | 7J | 213 | 626 | 615 | 1356 | 340 | 50 | 480 | A | A | 71 | C | D |
| 17 inch | 215/50ZR17 | 95W XL | 7J | 226 | 648 | 690 | 1521 | 340 | 50 | 480 | A | A | 71 | C | D |
| 17 inch | 215/55ZR17 | 98W XL | 7J | 226 | 668 | 750 | 1653 | 340 | 50 | 480 | A | A | 71 | C | D |
| 17 inch | 225/45ZR17 | 94W XL | 7½J | 225 | 634 | 670 | 1477 | 340 | 50 | 480 | A | A | 71 | C | D |
| 17 inch | 225/45ZR17 | 95W XL | 7½J | 225 | 659 | 690 | 1521 | 340 | 50 | 480 | A | A | 71 | C | D |
| 17 inch | 225/50ZR17 | 98W XL | 7J | 233 | 658 | 750 | 1653 | 340 | 50 | 480 | A | A | 71 | C | D |
| 17 inch | 225/55ZR17 | 101W XL | 7J | 233 | 680 | 825 | 1819 | 340 | 50 | 480 | A | A | 71 | C | C |
| 17 inch | 235/45ZR17 | 97W XL | 8J | 236 | 644 | 730 | 1609 | 340 | 50 | 480 | A | A | 72 | C | D |
| 17 inch | 235/55ZR17 | 103W XL | 7½J | 245 | 690 | 875 | 1929 | 340 | 50 | 480 | A | A | 71 | C | C |
| 18 inch | 225/45ZR18 | 95W XL | 7½J | 225 | 659 | 690 | 1521 | 340 | 50 | 480 | A | A | 71 | C | D |
| 18 inch | 225/50ZR18 | 95W | 7J | 233 | 683 | 690 | 1521 | 300 | 44 | 480 | A | A | 71 | C | D |
| 18 inch | 235/45ZR18 | 98W XL | 8J | 236 | 669 | 750 | 1653 | 340 | 50 | 480 | A | A | 71 | C | D |
| 18 inch | 235/50ZR18 | 101W XL | 7½J | 245 | 693 | 825 | 1819 | 340 | 50 | 480 | A | A | 72 | C | D |
| 18 inch | 245/45ZR18 | 100W XL | 8J | 243 | 677 | 800 | 1764 | 340 | 50 | 480 | A | A | 72 | C | D |
| 19 inch | 245/45ZR19 | 102W XL | 8J | 243 | 703 | 850 | 1874 | 340 | 50 | 480 | A | A | 72 | C | D |

